| Type | Symbol | Spread | Margin | Hedged | Limitation | Swap |
| Forex | EURUSD | 1 | 1000 | 25.0% | 10 | 0 |
| Forex | GBPUSD | 1 | 1000 | 25.0% | 10 | 0 |
| Forex | AUDUSD | 1 | 1000 | 25.0% | 10 | 0 |
| Forex | NZDUSD | 1 | 1000 | 25.0% | 10 | 0 |
| Forex | USDJPY | 1 | 1000 | 30.0% | 10 | 0 |
| Forex | USDCHF | 1 | 1000 | 25.0% | 10 | 0 |
| Forex | USDCAD | 1 | 1000 | 25.0% | 10 | 0 |
| Forex | USDMXN | 275 | 1000 | 25.0% | 10 | 0 |
| Forex | USDTRY | 20 | 1000 | 25.0% | 25 | 0 |
| Forex | USDCZK | 65 | 1000 | 25.0% | 150 | 0 |
| Forex | USDSGD | 15 | 1000 | 25.0% | 15 | 0 |
| Forex | USDZAR | 250 | 1000 | 25.0% | 250 | 0 |
| Forex | USDHKD | 20 | 1000 | 25.0% | 25 | 0 |
| Forex | USDSEK | 200 | 1000 | 25.0% | 300 | 0 |
| Forex | USDNOK | 100 | 1000 | 25.0% | 100 | 0 |
| Forex | USDPLN | 65 | 1000 | 25.0% | 150 | 0 |
| Forex | USDDKK | 100 | 1000 | 25.0% | 100 | 0 |
| Forex | USDHUF | 70 | 1000 | 25.0% | 150 | 0 |
| Forex | EURGBP | 3 | 1000 | 25.0% | 10 | 0 |
| Forex | EURJPY | 4 | 1000 | 25.0% | 10 | 0 |
| Forex | EURAUD | 15 | 1000 | 25.0% | 15 | 0 |
| Forex | EURCAD | 15 | 1000 | 25.0% | 15 | 0 |
| Forex | EURCHF | 7 | 1000 | 25.0% | 10 | 0 |
| Forex | EURNZD | 250 | 1000 | 25.0% | 200 | 0 |
| Forex | GBPAUD | 15 | 1000 | 25.0% | 150 | 0 |
| Forex | GBPJPY | 7 | 1000 | 25.0% | 15 | 0 |
| Forex | GBPCHF | 9 | 1000 | 25.0% | 25 | 0 |
| Forex | GBPCAD | 17 | 1000 | 25.0% | 25 | 0 |
| Forex | AUDJPY | 9 | 1000 | 25.0% | 10 | 0 |
| Forex | AUDCHF | 11 | 1000 | 25.0% | 100 | 0 |
| Forex | AUDCAD | 11 | 1000 | 25.0% | 10 | 0 |
| Forex | AUDNZD | 25 | 1000 | 25.0% | 25 | 0 |
| Forex | NZDCAD | 150 | 1000 | 25.0% | 300 | 0 |
| Forex | NZDCHF | 110 | 1000 | 25.0% | 150 | 0 |
| Forex | NZDJPY | 10 | 1000 | 25.0% | 100 | 0 |
| Forex | CHFJPY | 6 | 1000 | 25.0% | 15 | 0 |
| Forex | CADJPY | 10 | 1000 | 25.0% | 15 | 0 |
| Forex | CADCHF | 11 | 1000 | 25.0% | 20 | 0 |
| CFD | XAUUSD | 50 | 1000 | 25.0% | 200 | 0 |
| CFD | XAGUSD | 5 | 1000 | 25.0% | 20 | 0 |
| FUTURE | CL | Market | 1000 | 25.0% | 30 | 0 |
| FUTURE | NG | Market | 1000 | 25.0% | 50 | 0 |
| FUTURE | GC | Market | 1000 | 25.0% | 30 | 0 |
| FUTURE | SI | Market | 1000 | 12.5% | 50 | 0 |
| FUTURE | KC | Market | 1000 | 25.0% | 50 | 0 |
| FUTURE | SB | Market | 1000 | 25.0% | 30 | 0 |
| FUTURE | CZ | 50 | 1620 | 25.0% | 200 | 0 |
| FUTURE | SX | 100 | 4050 | 25.0% | 200 | 0 |
| FUTURE | WZ | 100 | 2700 | 25.0% | 200 | 0 |
| FUTURE | ECS | Market | 1000 | 25.0% | 15 | 0 |
| FUTURE | BPS | Market | 1000 | 25.0% | 15 | 0 |
| FUTURE | SFS | Market | 1000 | 25.0% | 15 | 0 |
| FUTURE | JYS | Market | 1000 | 25.0% | 15 | 0 |
| FUTURE | ADS | Market | 1000 | 25.0% | 15 | 0 |
| FUTURE | CDS | Market | 1000 | 25.0% | 15 | 0 |
| Indexes | CFU | 50 | 2849 | 10.0% | 15 | 0 |
| Indexes | GXU | 75 | 13858 | 4.0% | 6 | 0 |
| Indexes | NXZ | 20 | 6250 | 4.0% | 40 | 0 |
| Indexes | ZU | 75 | 3000 | 3.0% | 6 | 0 |
| Indexes | DJ | Market | 1000 | 30.0% | 20 | 0 |
| Indexes | NQ | Market | 1000 | 25.0% | 300 | 0 |
| Indexes | ES | Market | 1000 | 25.0% | 300 | 0 |









